USA: List of All-Time biggest Telugu hits

Getting a $1 million collection is no longer considered a big feat. Given the high-costs involved, $2 million collection for the Telugu big starrers is considered seriously today as a mark of success. $3 million and more is a big achievement. So, we are now compiling the list of Telugu movies that had collected more than $2 million at the USA box-office. Plus, we are updating the column about its hit or flop status.
Here is the list
Updated on Feb 03, 2020
| Movie Name | Cast | Collection | Result |
| Baahubali 2 (2017) All languages | Prabhas | $20,571,695 | All-time Blockbuster |
| Baahubali (2015) | Prabhas | $6,999,312 | All-time Blockbuster |
| Ala Vaikunthapurramloo (2020) | Allu Arjun | $3,574,341 | Blockbuster |
| Rangasthalam(2018) | Ram Charan | $3,513,328 | Blockbuster |
| Bharat Ane Nenu (2018) | Mahesh Babu | $3,416,411 | Blockbuster |
| Saaho (2019) - All languages | Prabhas | $3,234,314 | Flop |
| Srimanthudu (2015) | Mahesh Babu | $2,890,786 | Blockbuster |
| Sye Raa (2019) | Megastar Chiranjeevi | $2,608,115 | Flop |
| Mahanati (2018) | Keerthy Suresh | $2,543,515 | Blockbuster |
| Geetha Govindam | Vijay Deverakonda | $2,460,233 | Blockbuster |
| A Aa (2016) | Nithiin | $2,449,174 | Blockbuster |
| Khaidi No 150 (2017) | Chiranjeevi | $2,447,043 | Blockbuster |
| Sarileru Neekevvaru (2020)* | Mahesh Babu | $2,283,038 | Running |
| Aravindha Sametha (2018) | NTR | $2,181,943 | Avg |
| F2 (2019) | Venkatesh, Varun Tej | $2,134,632 | Blockbuster |
| Fidaa (2017) | Varun Tej | $2,066,419 | Blockbuster |
| Agnyaathavaasi (2018) | Pawan Kalyan | $2,065,028 | Disaster |
| Nannaku Prematho (2016) | NTR | $2,022,392 | Hit |




