F2 - Box Office Report

| Film | F2 |
| Cast | Venkatesh, Varun Tej, Tamannah, Mehreen |
| Director | BAnil Ravipudi |
| Producer | Dil Raju |
| Release Date | Jan 12, 2019 |
| Final Result | Blockbuster |
| Total Collections | Rs 77 Cr (still running) |
| Estimated Pre-Release thatrical biz | Rs 33 Cr |
| Satellite | Maa TV, Rs 7 Cr |
| Digital | Amazon Prime, digital |
| Day | Amount (worldwide share) |
| Week 1 | Rs 42.56 Cr |
| Week 2 | Rs 65 Cr |
| Week 3 | Rs 75 Cr |
| Week 4 | Rs 77 Cr |
| Lifetime collection | Rs 77 Cr |
LifeTime Collections
| Area | Collections |
| Nizam | 22.21 |
| Ceded | 8.40 |
| UA | 9.89 |
| Guntur | 5.40 |
| Krishna | 5.01 |
| West Godavari | 3.98 |
| East Godavari | 6.57 |
| Nellore | 1.88 |
| AP/TS First Week | Rs 63.34 Cr |
| Overseas | 8.85 |
| Rest of India | 5.35 |
| Total Worldwide Share | Rs 77.84 Cr |
FIRST WEEK
| Area | Collections |
| Nizam | 12.01 |
| Ceded | 4.71 |
| UA | 4.75 |
| Guntur | 3.10 |
| Krishna | 3.13 |
| West Godavari | 2.36 |
| East Godavari | 4.20 |
| Nellore | 1.20 |
| AP/TS First Week | Rs 35.46 |
| Karnataka | 5.25 |
| Overseas | 4.75 |
| Rest of India | 02.35 |
| Total First Week Worldwide Share | Rs 42.56 Cr |




